News Center
Title | Date | Type |
---|---|---|
Line of Trust – Part 3: Transparency in the Food Supply Chain Read our interview with Groupement des Mousquetaires, which owns French supermarket chain Intermarché, to learn about mapping the organic food supply chain. | November 20, 2020 | Global Corporate News |
Dow Jones Sustainability Indices We’ve achieved a strong rating in the DJSI World and Europe for 2020. | November 19, 2020 | Global Corporate News |
Increased Capacity for Human Challenge Studies We're moving our Clinical Pharmacology Unit (CPU) to a new location in 2021, increasing its capacity to conduct human challenge studies. | November 18, 2020 | Business News |
CPSC Publishes Notice of Proposed Rulemaking (NPR) for a Safety Standard for Crib Mattresses The Consumer Products Safety Commission (CPSC) issues a notice of proposed rulemaking (NPR) under section 104 of the CPSIA to propose a mandatory consumer product safety regulation, 16 CFR 1241, for crib mattresses. | November 18, 2020 | Updates |
Health Canada Enforcement Approach to Upcoming New Corded Window Coverings Regulations Health Canada has informed the corded window covering product industry regarding its enforcement approach to upcoming new Corded Window Coverings Regulations (SOR 2019-97). | November 17, 2020 | Updates |
Opening of Lamarr Security Research at Cybersecurity Campus Graz We’ve opened this new research center with Graz University of Technology, focusing on information security and establishing trust in digital systems and products. | November 17, 2020 | Business News |
How is FOPNL for Foods Used Around the World? An overview of the different approaches being taken around the world to front-of-pack nutritional labeling (FOPNL) for foods and drinks. | November 16, 2020 | Features |
Product Recall Trends in Cosmetics, Personal Care and Household: Q3 2020 Recalls of cosmetics, personal care and household products decreased by 20% in the US and by 35% in the EU in Q3, in comparison with Q2. | November 11, 2020 | Updates |
Product Recall Trends in Electrical & Electronics: Q3 2020 Electrical and electronic product recalls decreased by 40% in the US and increased by 7% in the EU in Q3, compared with the previous quarter. | November 11, 2020 | Updates |
Product Recall Trends in Hardlines: Q3 2020 Hardline product recalls decreased by 22% in the EU and increased by 11% in the US, in comparison with the previous quarter. | November 11, 2020 | Updates |
-
Our Services
- Our Services
- Agriculture & Food
- Certification
- Chemical
- Construction
-
Consumer Goods & Retail
- Consumer Goods & Retail
- E-commerce Product Compliance
- Cosmetics, Personal Care & Household
- Electrical & Electronics
- Hardgoods
- Medical Devices
- Softlines & Accessories
- Toys & Juvenile Products
- Packaging
- Fire Safety
- Food
- Digital Solutions for Consumer Goods & Retail
- Audits
- Product Inspection
- Product Certification Marks
- Brand Protection
- Ecodesign, LCA, EPD & Circular Economy Certification
- Training
- Quality, Health, Safety & Environment
- Energy
- Environment, Health & Safety
- Industrial Manufacturing
- Life Sciences
- Mining
- Oil & Gas
-
Public Sector
- Public Sector
- E-Government Solutions
- Exporter Portal
- Fighting Illicit Trade Services
- Technical Verification Programs
- Product Conformity Assessment (PCA)
- Monitoring Services
- SGS QiiQ Remote Inspections
- SGS Layer4 Telecom Solutions
- Project Life Cycle Services
- Road Safety & Traffic
- SGS Renovo E-waste Management
- Valuation Services
- Quality, Health, Safety & Environment
- Sustainability
- Trade
- Training Services
- Transportation
- Our Company
- News, Media & Resources
- Contact Us