July 18, 2024
Seminar
| SSYB, Day 1 | ||
| 09:00 – 10:30 |
Session 1 | SIX SIGMA FOUNDATIONS AND PRINCIPLES |
|
|
||
| SIX SIGMA INFRASTRUCTURE | ||
|
|
||
| TEAM BASICS | ||
|
|
||
| QUALITY TOOLS AND SIX SIGMA METRICS | ||
|
|
||
| 10:30 – 10:45 | Break | |
| 10:45 – 12:15 | Session 2 | DEFINE PHASE, PROJECT IDENTIFICATION |
|
|
||
| DEFINE PHASE, PROJECT MANAGEMENT BASICS | ||
|
|
||
| MEASURE PHASE, BASIC STATISTICS | ||
| MEASURE PHASE, DATA COLLECTION | ||
|
|
||
| 12:15 – 12:45 | Break | |
| 12:45 – 14:15 | Session 3 | ANALYSE PHASE, PROCESS ANALYSIS TOOLS |
|
|
||
| 14:15 – 14:30 | Break | |
| 14:30 – 16:00 | Session 4 | IMPROVE PHASE, IMPROVEMENT TECHNIQUES |
|
|
||
| CONTROL PHASE, CONTROL TOOLS AND DOCUMENTATION |
||
|
|
||
| 16:00 | Q&A, End of Day 1 | |
Ponuda broj: 0355/24
Datum: 08.07.2024.
| Lean for SSYB, Day 2 | ||
| 09:00 – 10:30 | Session 1 | LEAN FOUNDATIONS AND PRINCIPLES |
| Purpose of Lean, Value Stream | ||
| 10:30 – 10:45 | Break | |
| 10:45 – 12:15 | Session 2 | LEAN FOUNDATIONS AND PRINCIPLES, CONTD. |
| Lean Methodologies – 5S, Visual Factory, Kaizen vs. Kaikaku, Pull system, Just-in-Time, Kanban, Poka-Yoke, Standard Work |
||
| 12:15 – 12:30 | Break | |
| 12:30 – 14:00 | Session 3 | LEAN FOUNDATIONS AND PRINCIPLES, CONTD |
| Value of Lean to the Organization as a Whole | ||
| 14:00 | Q&A, End of Course | |
Mi smo SGS
vodeća svetska organizacija za ispitivanje, kontrolisanje I sertifikaciju. Prepoznati smo kao globalni standard za održivost, kvalitet i integritet.
Naših 99.600 zaposlenih upravlja mrežom od 2.600 kancelarija i laboratorija širom sveta.
