Ethical Conduct
Full data is available in Excel format. Click to download the latest Data Bank Extract.
2012 | 2013 | |
---|---|---|
Communication on anti-corruption |
||
Total number of governance body members to whom anti-corruption policy and procedure were communicated | 24 | |
Total number of employees to whom anti-corruption policy and procedure were communicated | 84,393 | |
% of governance body members to whom anti-corruption policy and procedure were communicated | 100 | |
% of employees to whom anti-corruption policy and procedure were communicated | 100 | |
Training on anti-corruption |
||
Total number of governance body members trained on anti-corruption policy and procedure | 24 | |
Total number of employees trained on anti-corruption policy and procedure | 75,455 | |
% of governance members trained on anti-corruption policy and procedure | 100 | |
% of employees trained on anti-corruption policy and procedure | 92.5 | |
Confirmed incidents of corruptionNumber and nature of confirmed incidents of corruption |
5 |
1 |
Confirmed incidents resulting in dismissalNumber of confirmed incidents in which employees were dismissed |
1 |
15 |
Public legal cases regarding corruptionPublic legal cases regarding corruption brought against the organization/employees |
0 |
Data covers all SGS operations
The content of this webpage has been verified and assured.