Product Recalls
Access the latest unsafe product notifications (non-food) in the EU, US, Canada and Australia instantly.
Our Product Recalls online platform brings together the latest unsafe product notifications (non-food) published by official authorities operating in the European Union (RAPEX and RASFF), the United States (CPSC and FDA), Canada (Health Canada) and Australia (ACCC). Data is available for the EU and US from January 1, 2019, and for Canada and Australia from January 1, 2020.
Access pertinent and insightful data instantly to understand and manage risk within your own organization.
NOTE: Non-food products include all consumer goods products except food and feed, motor vehicles, recreational crafts (boats, etc.) medicinal products and medical devices.
Showing 21-30 of 4588 results
Product Name | Publication Date | Notifying Location | Image |
---|---|---|---|
Montessori Knobbed Cylinders | January 6, 2021 | Australia | ![]() |
Chopsticks | January 6, 2021 | Czech Republic | ![]() |
Wooden Maraca | January 6, 2021 | Australia | ![]() |
Massage Guns | January 6, 2021 | United States | ![]() |
Ozone 500® Density Bicycles | January 6, 2021 | United States | ![]() |
Revive 3-wick Soy Candle Winter Cedar and Warm Spiced Latte | January 5, 2021 | Canada | ![]() |
White HipKids Maracas | January 5, 2021 | Australia | ![]() |
Nylon kitchenware | January 4, 2021 | Poland | ![]() |
Kiddie Connect Carry Around Wooden Puzzle KC5525C Lowercase Letters | January 4, 2021 | Australia | ![]() |
Kiddie Connect Carry Around Wooden Puzzle KC5525A Numbers | January 4, 2021 | Australia | ![]() |

Want the bigger picture?
Check out our Product Recall Trends infographics for our analysis of current and historical trends.