
Background
EN 300 328 is a European harmonized standard that specifies the regulatory requirement for data transmission equipment operating in the 2.4 GHz ISM band and using wide band modulation techniques in Europe, which covers technologies such as Wi-Fi®, Bluetooth and ZigBee® but also other proprietary transmission systems that use the 2.4 GHz ISM band.
On 24 July 2019, the EU officially released an updated version: EN 300328 V2.2.2 which covers a wider range of issues.
Currently, since V2.1.1 of the EN 300328 standard is still being referenced to in the official European Journal, therefore when applying for CE certification, it will be tested in accordance to the old version, until V2.2.2 becomes effective. However, if enterprises apply for CE NB certification, it can also be tested against the new version.
Effective & Enforcement Date
- Effective Date: April 30th, 2020
- Enforcement Date: October 31st, 2021
Major Changes in V2.2.2:
- Transmitter Unwanted Emissions in the Spurious Domain
- An increase of 18dB in the limit in the 694MHz-862MHz band from the original -54dBm/100kHz to -36dBm/100kHz
- Receiver Blocking
- The new standard modifies the definition, testing methods, and limit requirements of the receiver type
Types of Receivers:
| Types | V 2.1.1 | V 2.2.2 |
|---|---|---|
| 1 | Adaptive devices with EIRP > 10dBm | Adaptive devices with EIRP > 10dBm |
| 2 | Adaptive devices with EIRP ≤ 10dBm and non-adaptive devices with MU > 1% or MU ≤ 10% | All devices of: 0 dBm < EIRP ≤ 10dBm and non-adaptive devices with MU > 1% or MU ≤ 10% |
| 3 | Adaptive devices with EIRP ≤ 0dBm and Non-adaptive devices with MU ≤ 1% | All devices with EIRP ≤ 0dBm and Non-adaptive devices with MU ≤ 1% |
Limits
By comparison, under the assumption that EUT meets the minimum performance requirements, the new version increases the size of the blocking signal as well as the range of the intentional signal.
Types of Receivers:
| Receiver Type | Intentional Signal (DBM) | Blocking Signal Frequency (MHZ) | Blocking Signal Power (DBM) | Blocking Signal Type | |||
|---|---|---|---|---|---|---|---|
| V2.1.1 | V2.2.2 | V2.1.1 | V2.2.2 | V2.1.1 | V2.2.2 | ||
| 1 | Pmin+6dB | (-133dBm+10xlog10(OCBW)) or -68dBm whichever is less | 2380 2503.5 | 2380 2504 | -53 | -34 | Carrier |
| Pmin+6dB | (-139dBm+10xlog10(OCBW)) or -74dBm whichever is less | 2300 2330 2360 2523.5 2553.5 2583.5 2613.5 2643.5 2673.5 | 2300 2330 2360 2524 2584 2674 | -47 | |||
| 2 | Pmin+6dB | (-139dBm+10xlog10(OCBW)) | 2380 2503.5 | 2380 2504 2300 2584 | -57 | -34 | Carrier |
| 2300 2583.5 | -47 | ||||||
| 3 | Pmin+12dB | (-139dBm+10xlog10(OCBW)) | 2380 2503.5 | 2380 2504 2300 2584 | -57 | -34 | Carrier |
| 2300 2583.5 | -47 | ||||||
SGS Services
For more information, please contact our Customer Service Team!
To obtain a copy in PDF version, please click here.
Units 303 & 305, 3/F, Building 22E,
Phase 3, Hong Kong Science Park,
Pak Shek Kok, New Territories, Hong Kong, China



