<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>SGS NEWS</title>
		<link>http://www.sgs.com/news.htm</link>
		<category>News</category>
		<description>SGS NEWS</description>
		<language>en</language>
		<copyright>© 2008 SGS.</copyright>
		<pubDate>Sat, 11 Feb 2012 06:09:56 +0000</pubDate>
		<ttl>180</ttl>
		<image>
			<title>SGS NEWS</title>
			<link>http://www.sgs.com/news.htm</link>
			<url>http://www.sgs.com/sgs_logo.gif</url>
			<description>SGS NEWS</description>
			<width>144</width>
			<height>44</height>
		</image>
		<item>
			<title>SGS Provides Hot Hydrogen Attack Inspection for Shell in the Philippines</title>
			<link>http://www.sgs.com/en/sgs-provides-hot-hydrogen-attack-inspection-for-shell-in-the-philippines-ph?viewId=641</link>
			<description>On October 21, 2011, SGS was awarded a contract to provide a comprehensive Hot Hydrogen Attack (HHA) Inspection for the Shell refinery in Batangas, Philippines. For the entire duration of the contract, scheduled from October 24-28, 2011, SGS s team of experts inspected piping and a heat exchanger for the possible occurrence of hot hydrogen attack by applying advanced non-destructive testing (NDT) methods.</description>
			<category></category>
			<pubDate>28/11/11</pubDate>
		</item>
		<item>
			<title>SGS performs Comprehensive Quality Control of Wind Towers for Sany Group in China</title>
			<link>http://www.sgs.com/en/sgs-performs-comprehensive-quality-control-of-wind-towers-for-sany-group-in-china?viewId=641</link>
			<description>In July 2011, SGS was awarded a contract to provide comprehensive quality control services of wind towers for Sany Group, a heavy construction equipment manufacturer, in China. Throughout the entire contract, scheduled from August 2011, SGS s team of experts will perform supervision services during the production process of wind towers to ensure that they will fulfill the applicable regulatory and client-specific requirements. </description>
			<category></category>
			<pubDate>25/11/11</pubDate>
		</item>
		<item>
			<title>SGS Helps Yuan Ze University Set a Worldwide Benchmark in Energy Management</title>
			<link>http://www.sgs.com/en/sgs-helps-yuan-ze-university-set-a-worldwide-benchmark-in-energy-management?viewId=641</link>
			<description> SGS is pleased to announce that it has certified Yuan Ze University in Taiwan against the ISO 50001:2011 Energy Management Systems Standard on 15 November 2011</description>
			<category></category>
			<pubDate>22/11/11</pubDate>
		</item>
		<item>
			<title>SGS Signs a New Product Conformity Assessment Contract For Goods Entering Kurdistan Region, Iraq. </title>
			<link>http://www.sgs.com/en/sgs-signs-a-new-product-conformity-assessment-contract-for-goods-entering-kurdistan-region-iraq?viewId=641</link>
			<description>The Kurdistan Standardization and Quality Control Administration (KSQCA) has appointed SGS Société Générale de Surveillance S.A for the implementation of a Product Conformity Assessment Program (PCA).</description>
			<category></category>
			<pubDate>18/11/11</pubDate>
		</item>
		<item>
			<title>SGS Performs In-Service Inspection of Chaonan and Dahao Wind Farms in Guangdong, China</title>
			<link>http://www.sgs.com/en/sgs-performs-in-service-inspection-of-chaonan-and-dahao-wind-farms-in-guangdong-china?viewId=641</link>
			<description>In September 2011, SGS Industrial Services in China was awarded a contract to provide comprehensive third-party services for Chaonan and Dahao wind farms in Guangdong, China by China Resources New Energy Group Co., Ltd. (CRNE). Throughout the entire contract, scheduled from October 2011, SGS will ensure the best performance of the wind turbines.</description>
			<category></category>
			<pubDate>14/11/11</pubDate>
		</item>
		<item>
			<title>SGS Announces Stone CE Certification Alliance List</title>
			<link>http://www.sgs.com/en/sgs-announces-stone-ce-certification-alliance-list?viewId=641</link>
			<description>On October 18, 2011 SGS, the world s leading inspection, verification, testing and certification company, successfully announced the authentication information list of stone CE certification alliance members comprising of enterprises which have obtained CE certification for their stone products from SGS. Established by the SGS laboratory for natural stone and homogeneous material in Xiamen, China, the stone CE certification alliance aims at protecting the interests of buyers and sellers, regulating the stone CE certification market, and helping to improve the international competitiveness of authentication products and enterprises.</description>
			<category></category>
			<pubDate>04/11/11</pubDate>
		</item>
		<item>
			<title>SGS Attends Global Infrastructure Financing 2011 Conference In London, UK</title>
			<link>http://www.sgs.com/en/sgs-attends-global-infrastructure-financing-2011-conference-in-london-uk?viewId=641</link>
			<description>On December 5-7, 2011, SGS will be attending the Global Infrastructure Financing 2011 Conference (GIF) in London, UK. During the event, SGS s team of experts will give a presentation, entitled  Predicting Risk and Project Expenditures  and conduct a workshop on  Unveiling the Future of Renewable Energy Infrastructure Financing .</description>
			<category></category>
			<pubDate>04/11/11</pubDate>
		</item>
		<item>
			<title>SGS Provides Maintenance Optimization for Grand Central Railway Company in UK</title>
			<link>http://www.sgs.com/en/sgs-provides-maintenance-optimization-for-grand-central-railway-company-in-uk?viewId=641</link>
			<description>SGS was awarded a contract to perform Maintenance Optimization services for Grand Central Railway Company Limited on July 2, 2011, which is a privately-owned train operating company that provides passenger rail services in the United Kingdom. Throughout the entire contract, scheduled from July to November 2011, SGS will optimize the current maintenance examination regimes of a fleet of high-speed trains between the northeast of England, Yorkshire and London, to ensure a steady workload at Grand Central s maintenance depot.</description>
			<category></category>
			<pubDate>28/10/11</pubDate>
		</item>
		<item>
			<title>SGS Provides Comprehensive Project Monitoring Services for Quality Assurance, Quality Control and Quality Audit of Roads Construction in Mumbai, India</title>
			<link>http://www.sgs.com/en/sgs-provides-comprehensive-project-monitoring-services-bysgs?viewId=641</link>
			<description>On October 10, 2011, SGS Industrial Services in India was awarded a contract to provide comprehensive third-party services for the construction of 72 kilometers of new roads in Mumbai, India. Throughout the entire contract, scheduled from October 2011 to August 2012, SGS will perform Project Monitoring services to ensure the project meets all quality and performance requirements.</description>
			<category></category>
			<pubDate>24/10/11</pubDate>
		</item>
		<item>
			<title>SGS Attends Inauguration of Torresol Energy s Plant Gemasolar</title>
			<link>http://www.sgs.com/en/sgs-attends-inauguration-of-torresol-energys-plant-gemasolar?viewId=641</link>
			<description>On October 4, 2011, the new concentrated solar power plant Gemasolar was officially inaugurated. Gemasolar, owned by Torresol Energy, a joint venture between SENER (60%) and Masdar (40%), is located in Fuentes Andalucia, Spain. The inauguration was the culmination of the successful collaboration with SGS which took place during the construction of the plant and continues with further cooperation during the facility s operation.</description>
			<category></category>
			<pubDate>20/10/11</pubDate>
		</item>
		<item>
			<title>SGS Offers Free Webinar on Phased Array in November</title>
			<link>http://www.sgs.com/en/sgs-offers-free-webinar-on-phased-array-in-november?viewId=641</link>
			<description>SGS is delighted to invite you to attend one of its free 60-minute webinars presented by the SGS Competence Center for Non-Destructive Testing. Hosted by Norbert Trimborn, Strategic Business Leader Advanced NDT, the webinar entitled  Introduction to Phased Array : Theory and Practice  will provide valuable information on this Non-Destructive Testing (NDT) method.</description>
			<category></category>
			<pubDate>19/10/11</pubDate>
		</item>
		<item>
			<title>SGS to Showcase its Renewable Energy Services at EWEA Offshore 2011</title>
			<link>http://www.sgs.com/en/sgs-to-showcase-its-renewable-energy-services-at-ewea-offshore-2011?viewId=641</link>
			<description>From November 29 to December 1, 2011, SGS will be attending the EWEA Offshore 2011, the world s largest offshore wind energy event, in Amsterdam, the Netherlands. At stand 10138, the SGS team of experts will demonstrate the wide portfolio of Renewable Energy services SGS has on offer.</description>
			<category></category>
			<pubDate>17/10/11</pubDate>
		</item>
		<item>
			<title>SGS Announces New Vice President, Global Business Development and Marketing Industrial Services</title>
			<link>http://www.sgs.com/en/sgs-announces-new-vice-president-global-business-development-and-marketing-industrial-services?viewId=641</link>
			<description>On October 1, 2011, SGS appointed Mr. Dave Smith as the new Vice President, Global Business Development &amp; Marketing Industrial Services, based in Camberley, United Kingdom. In his new position, Dave assumes responsibility for sales and business development at SGS Industrial Services globally.</description>
			<category></category>
			<pubDate>17/10/11</pubDate>
		</item>
		<item>
			<title>Structural Health Monitoring Of the Can Fatjó Viaduct (Cerdanyola Del Vallés) In Spain</title>
			<link>http://www.sgs.com/en/structural-health-monitoring-of-the-can-fatjo-viaduct-in-spain?viewId=641</link>
			<description>In 2010, SGS Industrial Services was awarded a contract to provide comprehensive third-party services for the BP-1413 highway s viaduct over Can Fatjó (Cerdanyola del Vallès - Barcelona) in Spain. Throughout the entire contract period, SGS monitors the viaduct to ensure the quality as well as safe and durable operation.</description>
			<category></category>
			<pubDate>12/10/11</pubDate>
		</item>
		<item>
			<title>SGS Invitation to Attend Free Webinar on Non-Intrusive Inspection of Large and Under Support Areas </title>
			<link>http://www.sgs.com/en/sgs-invitation-to-attend-free-webinar-on-non-intrusive-inspection-of-large-and-under-support-areas?viewId=641</link>
			<description>SGS is delighted to invite you to attend one of its free 60-minute webinars given by the SGS Competence Center for Non-Destructive Testing. The webinar, titled  How to Inspect Areas Under Support and Large Areas in Non-Intrusive Inspection  will be hosted by Ahmed Masood, Assistant Manager NDT, and will be available across the globe in four sessions on October 18 and 19 to meet the needs of attendees in every time zone.</description>
			<category></category>
			<pubDate>07/10/11</pubDate>
		</item>
		<item>
			<title>SGS Invitation to Time of Flight Diffraction (TOFD) Training Course in Shanghai, China</title>
			<link>http://www.sgs.com/en/sgs-invitation-to-time-of-flight-diffraction-tofd-training-course-in-shanghai-china?viewId=641</link>
			<description>SGS is delighted to invite you to attend our Time of Flight Diffraction (TOFD) Level 2 training course, 
which is scheduled from November 21 to December 1, 2011, in Shanghai, China. Followed by an examination on December 2-3, the TOFD training course will be held in English and Chinese simultaneously, in accordance with EN473 and SNT-TC-1A certification schemes. 
</description>
			<category></category>
			<pubDate>29/09/11</pubDate>
		</item>
		<item>
			<title>Technical Assistance and Quality Control of Public Lighting in Barcelona, Spain</title>
			<link>http://www.sgs.com/en/technical-assistance-and-quality-control-of-public-lighting-in-barcelona-spain?viewId=641</link>
			<description>In April 2011, SGS Industrial Services was awarded a contract to provide comprehensive inspection and testing services of the public lighting in Barcelona, Spain by Barcelona s City Council. Throughout the contract, scheduled from April 2011 to December 2011, SGS is performing Technical Assistance and Quality Control to ensure the top performance of the city s lighting. </description>
			<category></category>
			<pubDate>26/09/11</pubDate>
		</item>
		<item>
			<title>SGS Attends RenewableUK 2011 in Manchester, UK</title>
			<link>http://www.sgs.com/en/sgs-attends-renewableuk-2011-in-manchester?viewId=641</link>
			<description>On October 25-27, 2011, SGS is attending the RenewableUK Conference and Exhibition 2011 in Manchester, UK. At stand 230, the SGS team of experts will demonstrate a wide portfolio of Renewable Energy services, including, but not limited to, Risk Management, Quality, Health, Safety and Environmental (QHSE) Management, Condition Monitoring, Wind Turbine Blade Testing, and In-Service and End of Warranty Inspections.</description>
			<category></category>
			<pubDate>23/09/11</pubDate>
		</item>
		<item>
			<title>SGS Life Science Services Broadens Service Portfolio for Cell-Based Bioassays in its Poitiers, France Laboratory</title>
			<link>http://www.sgs.com/en/sgs-life-science-services-broadens-service-portfolio-for-cell-based-bioassays?viewId=641</link>
			<description>SGS announced today a plan to expand the service portfolio in its Poitiers, France facility to include cell-based bioassays.</description>
			<category></category>
			<pubDate>21/09/11</pubDate>
		</item>
		<item>
			<title>SGS Participates in Offshore Wind Construction, Installation and Commissioning Conference in London</title>
			<link>http://www.sgs.com/en/sgs-participates-in-offshore-wind-construction-installation-and-commissioning-conference-in-london?viewId=641</link>
			<description>From October 4 6, 2011, SGS will attend the third annual Offshore Wind Construction, Installation and Commissioning Conference in London, UK. On the pre-conference day, October 4, SGS will hold two workshops on technical risks and Risk Management in offshore wind farm projects.</description>
			<category></category>
			<pubDate>21/09/11</pubDate>
		</item>
</channel>
</rss>

